Notes
Matches 101 to 150 of 166
| # | Notes | Linked to |
|---|---|---|
| 101 | 4 - based on marriage | Fallone, Giuseppe (I1328)
|
| 102 | 4 - based on marriage | Rizza, Luigi (I1345)
|
| 103 | 4 - based on marriage | Capraro, Giuseppe Antonio (I921)
|
| 104 | 4 - based on marriage | Rizza, Secondino Antonio (I938)
|
| 105 | 4 - based on marriage | Notarangelo, Domenica (I889)
|
| 106 | 4 - based on marriage | Colucci, Raffaele Nicodemo (I1300)
|
| 107 | 4 - based on marriage | Grossi, Michela Angela (I1202)
|
| 108 | 4 - based on marriage | Rizza, Maria Teresa (I1383)
|
| 109 | 4 - based on marriage | Lorente, Michelangelo (I1334)
|
| 110 | 4 - based on marriage | Rizza, Maria Grazia (I22)
|
| 111 | 4 - based on marriage | Pagliaro, Domenica (I1368)
|
| 112 | 4 - based on marriage | Fortuna, Rosa (I154)
|
| 113 | 4 - based on marriage | Iannetta, Maria Rocca (I910)
|
| 114 | 4 - based on marriage | Iannetta, Palma Rosa (I1340)
|
| 115 | 4 - based on marriage | Magnano, Giovanni (I290)
|
| 116 | 4 - based on marriage | Rizza, Gaetana Giuseppa (I1095)
|
| 117 | 4 - based on marriage | Iannetta, Maria Rosa (I931)
|
| 118 | 4 - based on marriage | Pagliaro, Michelangela (I1376)
|
| 119 | 4 - based on marriage | Franchi, Lardorzio Michelangelo (I1114)
|
| 120 | 4 - based on marriage | Iannetta, Cassiniro Antonio (I1214)
|
| 121 | 4 - based on marriage | Rizza, Rosa (I1329)
|
| 122 | 4 - based on marriage - unknown father | Fragnoli, Rosa (I1336)
|
| 123 | 69 High Street, Lochee, Dundee, Scotland | Soave, NICOLA (I431)
|
| 124 | Age unclear but 40-something | Fallone, Giovanni (I648)
|
| 125 | At least one living or private individual is linked to this note - Details withheld. | Living (I610)
|
| 126 | Antonia Celeste’s birth record states that Maria is the daughter of the deceased Pasquale, but the marriage records all say Cosmo? | Rizza, Maria (I1966)
|
| 127 | Ashludie Hospital | Soave, Concetta (I545)
|
| 128 | based on ages of citizens | Rizza, Benedetta (I1341)
|
| 129 | based on ages of siblings | Rizza, Rosa (I1573)
|
| 130 | Bronchopneumonia Cardiac Failure | Rizza, Denis Valentine (I2121)
|
| 131 | Congenital Pyloric Stenosis | Rizza, Russell Gordon (I2176)
|
| 132 | Electoral Registers | Source Source: S19 (S19)
|
| 133 | Harestane Nursing Home | Iannetta, Orazio Rocco (I631)
|
| 134 | Kings Cross Hospital | Iannetta, Lucio (I474)
|
| 135 | Married in St. Andrew's Cathedral | Family F179
|
| 136 | Michigan, Marriage Records, 1867–1952. Michigan Department of Community Health, Division for Vital Records and Health Statistics. | Source Source: S57 (S57)
|
| 137 | Nascenzo is listed as "declarant" on this record for some reason - parents were married | Lorente, Giovanni Antonio (I1961)
|
| 138 | Possibly Iannetta? | Giannandrea, Rosalba (I605)
|
| 139 | Record #15 | Grossi, Mariano (I387)
|
| 140 | Record #9 | Iannetta, Giuseppe Antonio (I390)
|
| 141 | Sant'Elia Cemetery | Soave, Salvatore Benedetto (I1797)
|
| 142 | Sant'Elia Cemetery | Rizza, Maria Irena Filomena (I1798)
|
| 143 | Santa Maria Church | Family F1083
|
| 144 | At least one living or private individual is linked to this note - Details withheld. | Family F1085
|
| 145 | At least one living or private individual is linked to this note - Details withheld. | Family F148
|
| 146 | St Stephen's Church | Family F1012
|
| 147 | St. Andrew's Cathedral | Family F130
|
| 148 | At least one living or private individual is linked to this note - Details withheld. | Family F154
|
| 149 | The index shows 29 Oct 1835, but seems to be in error, as is the actual marriage record, naming the incorrect mother of the bride | Family F353
|
| 150 | Their marriage record is a problem. It says that she’s the daughter of Annamaria Bastianelli on the actual marriage record. The index says she’s the daughter of Annamaria DiPonio, and the date of the marriage is incorrect. The processi say she’s the daughter of Annamaria DiPonio | Soave, Maria Angela (I1007)
|
