Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 876 |
| Total Males | 446 (50.91%) |
| Total Females | 417 (47.6%) |
| Total Unknown Gender | 13 (1.48%) |
| Total Living | 167 |
| Total Families | 282 |
| Total Unique Surnames | 113 |
| Total Photos | 177 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 65 |
| Average Lifespan1 | 66 years, 55 days |
| Earliest Birth (Marta Guerrino) | Abt 1674 |
| Longest Lived1 | Age |
|---|---|
| Maria Soave | 100 years |
| Maria Anna Rizza | 100 years |
| Celesta Loreta Rizza | 99 years 224 days |
| Guiseppa Emelia Rizza | 98 years |
| Carmela Florina (Flo Burke) Rizza | 97 years 191 days |
| Maria Assunta "Mary Martha" Tomolillo | 96 years 247 days |
| Frangeschino Maria Domenica Vettraino | 96 years 79 days |
| GIUSEPPE Zanrè | 95 years 249 days |
| Dorothy May Menzies | 94 years 311 days |
| Anna Palmina Rizza | 93 years 117 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
