Notes
Matches 51 to 100 of 166
| # | Notes | Linked to |
|---|---|---|
| 51 | 1 - based on birth of child | Lattarella, Giuseppe (I940)
|
| 52 | 1 - based on birth of child | Vettraino, Domenico Antonio (I727)
|
| 53 | 1 - based on birth of child | Iannetta, Angela (I908)
|
| 54 | 1 - based on birth of child | Soave, Maria (I597)
|
| 55 | 1 - based on birth of child | Bastianelli, Francesca (I1221)
|
| 56 | 1 - based on birth of child | Iannarelli, Angelo (I1615)
|
| 57 | 1 - based on birth of child | Rizza, GIovanni Battista (I1172)
|
| 58 | 1 - based on birth of child | Iannetta, Rocca (I795)
|
| 59 | 1 - based on birth of child | Rizza, Tomasa (I1600)
|
| 60 | 1 - based on birth of child | Serra, Innocenza (I1568)
|
| 61 | 1 - based on birth of child | Fragnoli, Luciano (I1225)
|
| 62 | 1 - based on birth of child | Spassatempo, Donata (I782)
|
| 63 | 1 - based on birth of child | Rizza, Salvatore (I1619)
|
| 64 | 1 - based on birth of child | Iannetta, Palma (I1800)
|
| 65 | 1 - based on birth of child | Vettraino, Maria (I1587)
|
| 66 | 1 - based on birth of child | Vettraino, Maria Angela (I882)
|
| 67 | 1 - based on birth of child | Rizza, Pasquale (I833)
|
| 68 | 1 - based on birth of child | Roncone, Maria (I62)
|
| 69 | 1 - based on birth of child | Vettraino, Giustina (I1851)
|
| 70 | 1 - based on birth of child | Rizza, Rosa (I260)
|
| 71 | 1 - based on birth of child | Iannetta, Rosa (I769)
|
| 72 | 1 - based on birth of child | Mignanello, Maria (I1606)
|
| 73 | 1 - based on birth of child | Rizza, Angelo (I64)
|
| 74 | 1 - based on birth of child | Soave, Agata (I1623)
|
| 75 | 1 - based on birth of child | Notarangelo, Rocca Antonia (I705)
|
| 76 | 1 - based on birth of child | Serra, Angela (I1608)
|
| 77 | 3 - based on age of spouse | Iannetta, Maria (I1761)
|
| 78 | 3 - based on age of spouse | Vettraino, Michelangela (I1318)
|
| 79 | 3 - based on age of spouse | Iannetta, Pasquale (I1320)
|
| 80 | 3 - based on age of spouse | Maccabbeo, Caterina (I1616)
|
| 81 | 3 - based on age of spouse | Giannandrea, Antonio (I1601)
|
| 82 | 3 - based on age of spouse | Vettraino, Domenica (I1588)
|
| 83 | 3 - based on age of spouse | Soave, Cosmo (I1639)
|
| 84 | 3 - based on age of spouse | Giannandrea, Nicola (I1624)
|
| 85 | At least one living or private individual is linked to this note - Details withheld. | Living (I578)
|
| 86 | At least one living or private individual is linked to this note - Details withheld. | Living (I601)
|
| 87 | 4 - based on marriage | Rizza, Concetta (I1346)
|
| 88 | 4 - based on marriage | Fallone, Palma Rosa (I1216)
|
| 89 | 4 - based on marriage | Notarangelo, Rocca Maria (I922)
|
| 90 | 4 - based on marriage | Giannandrea, Angelo Andrea (I1201)
|
| 91 | 4 - based on marriage | Giannandrea, Saverio Antonio (I1382)
|
| 92 | 4 - based on marriage | Lattarella, Maria Luigia (I939)
|
| 93 | 4 - based on marriage | Pagliaro, Caterina (I1333)
|
| 94 | 4 - based on marriage | D'Agostino, Michelangelo (I890)
|
| 95 | 4 - based on marriage | Rizza, Giovanni Antonio (I153)
|
| 96 | 4 - based on marriage | Lorente, Benedetto (I990)
|
| 97 | 4 - based on marriage | Iannetta, Giovanni Antonio (I909)
|
| 98 | 4 - based on marriage | Soave, Francesco Antonio (I1222)
|
| 99 | 4 - based on marriage | Vettraino, Michele (I1094)
|
| 100 | 4 - based on marriage | Lorente, Celia Maria (I291)
|
