Sources
Matches 51 to 65 of 65
| # | Source ID | Title, Author |
|---|---|---|
| 51 | S4 | U.S., Find A Grave Index, 1600s-Current Ancestry.com |
| 52 | S52 | U.S., Obituary Collection, 1930-Current Ancestry.com |
| 53 | S53 | U.S., School Yearbooks, 1900-1999 Ancestry.com |
| 54 | S15 | U.S., Social Security Applications and Claims Index, 1936-2007 Ancestry.com |
| 55 | S55 | UK and Ireland, Find A Grave Index, 1300s-Current Ancestry.com |
| 56 | S56 | UK and Ireland, Outward Passenger Lists, 1890-1960 Ancestry.com |
| 57 | S24 | UK Incoming Passenger Lists, 1878-1960 Ancestry.com |
| 58 | S6 | UK, City and County Directories, 1600s - 1900s Ancestry.com |
| 59 | S48 | UK, Electoral Registers, 2003-2010 Ancestry.com |
| 60 | S25 | UK, Electoral Registers, 2003-2010 Ancestry.com |
| 61 | S31 | UK, Outward Passenger Lists, 1890-1960 Ancestry.com |
| 62 | S28 | UK, WWII Alien Internees, 1939-1945 Ancestry.com |
| 63 | S50 | Web: Moray, Scotland, Local Heritage Index, 1632-2014 Ancestry.com |
| 64 | S39 | Web: Canada, GenWeb Cemetery Index Ancestry.com |
| 65 | S63 | Web: UK, Burial and Cremation Index, 1576-2014 Ancestry.com |
