Belmonte Castello, Frosinone, Lazio, Italy
Latitude: 41.583336, Longitude: 13.799997
Birth
Matches 151 to 200 of 316
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 151 | 19 Mar 1841 | Belmonte Castello, Frosinone, Lazio, Italy | I1778 | |
| 152 | 18 Jan 1841 | Belmonte Castello, Frosinone, Lazio, Italy | I1789 | |
| 153 | 27 Aug 1840 | Belmonte Castello, Frosinone, Lazio, Italy | I1303 | |
| 154 | 1 Jun 1840 | Belmonte Castello, Frosinone, Lazio, Italy | I627 | |
| 155 | Cal 1840 | Belmonte Castello, Frosinone, Lazio, Italy | I1328 | |
| 156 | 6 Jun 1839 | Belmonte Castello, Frosinone, Lazio, Italy | I2023 | |
| 157 | 4 May 1839 | Belmonte Castello, Frosinone, Lazio, Italy | I2140 | |
| 158 | 1838 | Belmonte Castello, Frosinone, Lazio, Italy | I671 | |
| 159 | 28 Apr 1837 | Belmonte Castello, Frosinone, Lazio, Italy | I1659 | |
| 160 | Abt Mar 1837 | Belmonte Castello, Frosinone, Lazio, Italy | I1402 | |
| 161 | 13 Aug 1836 | Belmonte Castello, Frosinone, Lazio, Italy | I2196 | |
| 162 | 19 Jun 1836 | Belmonte Castello, Frosinone, Lazio, Italy | I1348 | |
| 163 | 7 Mar 1836 | Belmonte Castello, Frosinone, Lazio, Italy | I1700 | |
| 164 | 18 May 1835 | Belmonte Castello, Frosinone, Lazio, Italy | I2185 | |
| 165 | 7 Mar 1834 | Belmonte Castello, Frosinone, Lazio, Italy | I1347 | |
| 166 | 1832 | Belmonte Castello, Frosinone, Lazio, Italy | I1342 | |
| 167 | 18 Oct 1831 | Belmonte Castello, Frosinone, Lazio, Italy | I726 | |
| 168 | 13 Apr 1831 | Belmonte Castello, Frosinone, Lazio, Italy | I718 | |
| 169 | 27 Feb 1831 | Belmonte Castello, Frosinone, Lazio, Italy | I740 | |
| 170 | 13 Feb 1831 | Belmonte Castello, Frosinone, Lazio, Italy | I733 | |
| 171 | 2 Feb 1831 | Belmonte Castello, Frosinone, Lazio, Italy | I729 | |
| 172 | 3 Jan 1831 | Belmonte Castello, Frosinone, Lazio, Italy | I737 | |
| 173 | 13 Oct 1830 | Belmonte Castello, Frosinone, Lazio, Italy | I706 | |
| 174 | 15 Apr 1830 | Belmonte Castello, Frosinone, Lazio, Italy | I713 | |
| 175 | Cal 1830 | Belmonte Castello, Frosinone, Lazio, Italy | I1318 | |
| 176 | 15 Jul 1829 | Belmonte Castello, Frosinone, Lazio, Italy | I1935 | |
| 177 | 25 Jun 1829 | Belmonte Castello, Frosinone, Lazio, Italy | I1948 | |
| 178 | 26 May 1829 | Belmonte Castello, Frosinone, Lazio, Italy | I1375 | |
| 179 | 11 May 1829 | Belmonte Castello, Frosinone, Lazio, Italy | I1932 | |
| 180 | 11 Mar 1829 | Belmonte Castello, Frosinone, Lazio, Italy | I1367 | |
| 181 | 1 Mar 1829 | Belmonte Castello, Frosinone, Lazio, Italy | I1947 | |
| 182 | 13 Jan 1829 | Belmonte Castello, Frosinone, Lazio, Italy | I1753 | |
| 183 | 23 Dec 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I685 | |
| 184 | 6 Oct 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I590 | |
| 185 | 11 Aug 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I670 | |
| 186 | 4 May 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I650 | |
| 187 | 28 Apr 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I694 | |
| 188 | 28 Apr 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I697 | |
| 189 | 15 Apr 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I1658 | |
| 190 | 11 Apr 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I667 | |
| 191 | 9 Mar 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I1926 | |
| 192 | 5 Feb 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I691 | |
| 193 | 2 Feb 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I688 | |
| 194 | 23 Jan 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I1925 | |
| 195 | 1828 | Belmonte Castello, Frosinone, Lazio, Italy | I1219 | |
| 196 | 5 Nov 1827 | Belmonte Castello, Frosinone, Lazio, Italy | I1917 | |
| 197 | 6 Jul 1827 | Belmonte Castello, Frosinone, Lazio, Italy | I1923 | |
| 198 | 11 Jun 1827 | Belmonte Castello, Frosinone, Lazio, Italy | I1922 | |
| 199 | 2 May 1827 | Belmonte Castello, Frosinone, Lazio, Italy | I1426 | |
| 200 | 2 May 1827 | Belmonte Castello, Frosinone, Lazio, Italy | I1921 | |
