Belmonte Castello, Frosinone, Lazio, Italy
Latitude: 41.583336, Longitude: 13.799997
Birth
Matches 201 to 250 of 316
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 201 | 10 Apr 1827 | Belmonte Castello, Frosinone, Lazio, Italy | I1918 | |
| 202 | 5 Apr 1827 | Belmonte Castello, Frosinone, Lazio, Italy | I1919 | |
| 203 | 1826 | Belmonte Castello, Frosinone, Lazio, Italy | I1754 | |
| 204 | 16 Dec 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1892 | |
| 205 | 28 Nov 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I38 | |
| 206 | 8 Oct 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1215 | |
| 207 | 6 Jul 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1878 | |
| 208 | 12 Jun 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1891 | |
| 209 | 9 Jun 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1794 | |
| 210 | 29 May 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1752 | |
| 211 | 1 May 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1895 | |
| 212 | 25 Mar 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1866 | |
| 213 | 19 Mar 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1657 | |
| 214 | 18 Mar 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1373 | |
| 215 | 14 Feb 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1888 | |
| 216 | 26 Jan 1825 | Belmonte Castello, Frosinone, Lazio, Italy | I1894 | |
| 217 | 14 Sep 1824 | Belmonte Castello, Frosinone, Lazio, Italy | I1272 | |
| 218 | 14 Jul 1824 | Belmonte Castello, Frosinone, Lazio, Italy | I1298 | |
| 219 | 10 Jun 1824 | Belmonte Castello, Frosinone, Lazio, Italy | I1271 | |
| 220 | 17 Mar 1824 | Belmonte Castello, Frosinone, Lazio, Italy | I1297 | |
| 221 | 25 Feb 1824 | Belmonte Castello, Frosinone, Lazio, Italy | I1296 | |
| 222 | 4 Feb 1824 | Belmonte Castello, Frosinone, Lazio, Italy | I1170 | |
| 223 | Abt 1824 | Belmonte Castello, Frosinone, Lazio, Italy | I1316 | |
| 224 | 5 Feb 1823 | Belmonte Castello, Frosinone, Lazio, Italy | I26 | |
| 225 | 9 Jan 1823 | Belmonte Castello, Frosinone, Lazio, Italy | I1979 | |
| 226 | 27 Nov 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I1248 | |
| 227 | 31 Oct 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I1553 | |
| 228 | 25 Oct 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I1261 | |
| 229 | 14 Oct 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I1260 | |
| 230 | 18 Apr 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I1223 | |
| 231 | 10 Apr 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I169 | |
| 232 | 1 Apr 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I19 | |
| 233 | 12 Mar 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I1254 | |
| 234 | 14 Jan 1822 | Belmonte Castello, Frosinone, Lazio, Italy | I1253 | |
| 235 | 10 Dec 1821 | Belmonte Castello, Frosinone, Lazio, Italy | I1793 | |
| 236 | 20 Nov 1821 | Belmonte Castello, Frosinone, Lazio, Italy | I1974 | |
| 237 | 8 Aug 1821 | Belmonte Castello, Frosinone, Lazio, Italy | I39 | |
| 238 | 26 Jun 1821 | Belmonte Castello, Frosinone, Lazio, Italy | I1963 | |
| 239 | 15 Jun 1821 | Belmonte Castello, Frosinone, Lazio, Italy | I1961 | |
| 240 | 30 Sep 1820 | Belmonte Castello, Frosinone, Lazio, Italy | I1234 | |
| 241 | 29 Mar 1820 | Belmonte Castello, Frosinone, Lazio, Italy | I1217 | |
| 242 | 22 Mar 1820 | Belmonte Castello, Frosinone, Lazio, Italy | I1115 | |
| 243 | 9 Dec 1818 | Belmonte Castello, Frosinone, Lazio, Italy | I1218 | |
| 244 | 25 Jun 1818 | Belmonte Castello, Frosinone, Lazio, Italy | I1655 | |
| 245 | Abt 1818 | Belmonte Castello, Frosinone, Lazio, Italy | I1493 | |
| 246 | Abt 1818 | Belmonte Castello, Frosinone, Lazio, Italy | I1511 | |
| 247 | 1817 | Belmonte Castello, Frosinone, Lazio, Italy | I1186 | |
| 248 | 1816 | Belmonte Castello, Frosinone, Lazio, Italy | I1823 | |
| 249 | 11 Apr 1815 | Belmonte Castello, Frosinone, Lazio, Italy | I2079 | |
| 250 | Abt 1815 | Belmonte Castello, Frosinone, Lazio, Italy | I991 | |
