Belmonte Castello, in the Province of Caserta, Italy
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1871 | Belmonte Castello, in the Province of Caserta, Italy | I2128 | |
| 2 | 20 Nov 1866 | Belmonte Castello, in the Province of Caserta, Italy | I1990 | |
| 3 | 12 Jun 1839 | Belmonte Castello, in the Province of Caserta, Italy | I2118 | |
| 4 | 3 Mar 1831 | Belmonte Castello, in the Province of Caserta, Italy | I2192 | |
| 5 | 6 Apr 1828 | Belmonte Castello, in the Province of Caserta, Italy | I2030 | |
| 6 | 1798 | Belmonte Castello, in the Province of Caserta, Italy | I2083 | |
| 7 | Abt 1783 | Belmonte Castello, in the Province of Caserta, Italy | I2089 | |
| 8 | 1772 | Belmonte Castello, in the Province of Caserta, Italy | I2166 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Dec 1848 | Belmonte Castello, in the Province of Caserta, Italy | I2166 | |
| 2 | 17 Aug 1841 | Belmonte Castello, in the Province of Caserta, Italy | I2153 | |
| 3 | 23 Dec 1839 | Belmonte Castello, in the Province of Caserta, Italy | I2089 | |
| 4 | 28 Jul 1837 | Belmonte Castello, in the Province of Caserta, Italy | I2165 | |
| 5 | 11 Aug 1834 | Belmonte Castello, in the Province of Caserta, Italy | I2192 | |
| 6 | 25 Jan 1832 | Belmonte Castello, in the Province of Caserta, Italy | I2139 | |
