Dundee, Angus, Scotland
Latitude: 56.499996, Longitude: -2.966667
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 May 1946 | Dundee, Angus, Scotland | I479 | |
| 2 | 18 Mar 1936 | Dundee, Angus, Scotland | I586 | |
| 3 | 6 Jul 1934 | Dundee, Angus, Scotland | I444 | |
| 4 | 2 Jun 1933 | Dundee, Angus, Scotland | I595 | |
| 5 | 8 Jun 1928 | Dundee, Angus, Scotland | I549 | |
| 6 | 3 Nov 1927 | Dundee, Angus, Scotland | I579 | |
| 7 | 17 Dec 1925 | Dundee, Angus, Scotland | I442 | |
| 8 | 15 Jul 1924 | Dundee, Angus, Scotland | I631 | |
| 9 | 25 Jul 1923 | Dundee, Angus, Scotland | I555 | |
| 10 | 4 Dec 1921 | Dundee, Angus, Scotland | I520 | |
| 11 | 14 Jul 1918 | Dundee, Angus, Scotland | I620 | |
| 12 | 21 May 1915 | Dundee, Angus, Scotland | I462 | |
| 13 | 3 Feb 1915 | Dundee, Angus, Scotland | I617 | |
| 14 | 16 Apr 1911 | Dundee, Angus, Scotland | I478 | |
| 15 | 6 Mar 1907 | Dundee, Angus, Scotland | I528 | |
Died
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Oct 2013 | Dundee, Angus, Scotland | I519 | |
| 2 | 28 Jul 2013 | Dundee, Angus, Scotland | I595 | |
| 3 | 13 Oct 2011 | Dundee, Angus, Scotland | I550 | |
| 4 | 27 Nov 2010 | Dundee, Angus, Scotland | I453 | |
| 5 | 4 Oct 2007 | Dundee, Angus, Scotland | I631 | |
| 6 | 31 Jul 2004 | Dundee, Angus, Scotland | I599 | |
| 7 | 12 Jun 1994 | Dundee, Angus, Scotland | I520 | |
| 8 | 31 Mar 1993 | Dundee, Angus, Scotland | I555 | |
| 9 | 12 Jul 1992 | Dundee, Angus, Scotland | I579 | |
| 10 | 23 May 1992 | Dundee, Angus, Scotland | I617 | |
| 11 | Abt 1991 | Dundee, Angus, Scotland | I426 | |
| 12 | 17 Aug 1987 | Dundee, Angus, Scotland | I432 | |
| 13 | 17 Jul 1985 | Dundee, Angus, Scotland | I478 | |
| 14 | 18 Jan 1985 | Dundee, Angus, Scotland | I620 | |
| 15 | 24 Nov 1984 | Dundee, Angus, Scotland | I588 | |
| 16 | 10 Mar 1983 | Dundee, Angus, Scotland | I612 | |
| 17 | 4 Feb 1977 | Dundee, Angus, Scotland | I474 | |
| 18 | Abt 1977 | Dundee, Angus, Scotland | I420 | |
| 19 | 26 Nov 1967 | Dundee, Angus, Scotland | I485 | |
| 20 | 8 Mar 1963 | Dundee, Angus, Scotland | I513 | |
| 21 | 7 Jul 1949 | Dundee, Angus, Scotland | I1689 | |
| 22 | 23 Mar 1945 | Dundee, Angus, Scotland | I510 | |
| 23 | 17 Jul 1932 | Dundee, Angus, Scotland | I462 | |
| 24 | Dundee, Angus, Scotland | I1812 | ||
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | / Soave | 24 Jun 1958 | Dundee, Angus, Scotland | F183 |
| 2 | Zanrè / Soave | 24 Aug 1948 | Dundee, Angus, Scotland | F130 |
| 3 | Zanrè / | 1948 | Dundee, Angus, Scotland | F179 |
| 4 | Rizza / Iannetta | 11 Oct 1928 | Dundee, Angus, Scotland | F129 |
