Inverness, Inverness-shire, Scotland
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1950 | Inverness, Inverness-shire, Scotland | I2035 | |
| 2 | 1937 | Inverness, Inverness-shire, Scotland | I2121 | |
| 3 | Sep 1934 | Inverness, Inverness-shire, Scotland | I2176 | |
| 4 | 8 Feb 1934 | Inverness, Inverness-shire, Scotland | I2069 | |
| 5 | 28 Jul 1933 | Inverness, Inverness-shire, Scotland | I2101 | |
| 6 | 3 Dec 1931 | Inverness, Inverness-shire, Scotland | I2064 | |
| 7 | 25 Jan 1924 | Inverness, Inverness-shire, Scotland | I2188 | |
| 8 | 22 Feb 1912 | Inverness, Inverness-shire, Scotland | I2072 | |
| 9 | 8 Dec 1909 | Inverness, Inverness-shire, Scotland | I1994 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2015 | Inverness, Inverness-shire, Scotland | I2035 | |
| 2 | 1978 | Inverness, Inverness-shire, Scotland | I2067 | |
| 3 | 1961 | Inverness, Inverness-shire, Scotland | I2093 | |
| 4 | 16 Oct 1934 | Inverness, Inverness-shire, Scotland | I2176 | |
| 5 | 1927 | Inverness, Inverness-shire, Scotland | I2016 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Rizza / MacKenzie | 23 Dec 1931 | Inverness, Inverness-shire, Scotland | F1276 |
| 2 | Proudfoot / Rizza | 7 May 1929 | Inverness, Inverness-shire, Scotland | F1237 |
