Search Results
Matches 1 to 18 of 18 for First Name starts with ANGELO AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Giannandrea, Angelo | I1486 | b. Abt 1797 | Belmonte Castello, Frosinone, Lazio, Italy |
| 2 | Giannandrea, Angelo Andrea | I1201 | b. Cal 1820 | |
| 3 | Iannarelli, Angelo | I1642 | b. Cal 1730 | |
| 4 | Iannarelli, Angelo | I1615 | b. Cal 1740 | |
| 5 | Iannetta, Angelo | I1754 | b. 1826 | Belmonte Castello, Frosinone, Lazio, Italy |
| 6 | Iannetta, Angelo Andrew McDougal | I548 | b. 1937 | |
| 7 | Iannetta, Angelo Marco | I569 | b. 1918 | |
| 8 | Notarangelo, Angelo | I881 | b. Cal 1770 | |
| 9 | Rizza, Angelo | I64 | b. Cal 1820 | |
| 10 | Rizza, Angelo | I706 | b. 13 Oct 1830 | Belmonte Castello, Frosinone, Lazio, Italy |
| 11 | Rizza, Angelo Antonio | I718 | b. 13 Apr 1831 | Belmonte Castello, Frosinone, Lazio, Italy |
| 12 | Rizza, Angelo Antonio | I1828 | b. 4 May 1863 | Belmonte Castello, Frosinone, Lazio, Italy |
| 13 | Rizza, Angelo Antonio | I2026 | b. 20 Nov 1903 | Scotland |
| 14 | Soave, Angelo | I1661 | b. Abt 1846 | Belmonte Castello, Frosinone, Lazio, Italy |
| 15 | Soave, Angelo | I502 | b. Cal 1900 | |
| 16 | Soave, Angelo Antonio Andrea | I1109 | b. 9 Nov 1812 | Belmonte Castello, Frosinone, Lazio, Italy |
| 17 | Tannetta, Angelo | I2062 | b. 26 Sep 1894 | Cardiff |
| 18 | Vettraino, Angelo Raffaele | I1974 | b. 20 Nov 1821 | Belmonte Castello, Frosinone, Lazio, Italy |




