Search Results
Matches 1 to 12 of 12 for First Name starts with FRANCESCO AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAPALDI, Francesco | I2184 | b. Abt 1903 | Italy |
| 2 | Grossi, Francesco Giuseppe Maria | I184 | b. 27 Jan 1847 | Belmonte Castello, Frosinone, Lazio, Italy |
| 3 | Iannetta, Francesco | I419 | b. 1930 | |
| 4 | Iannetta, Francesco Pepino | I1760 | b. 1860 | Belmonte Castello, Frosinone, Lazio, Italy |
| 5 | Lorente, Francesco | I43 | b. 10 Mar 1848 | Belmonte Castello, Frosinone, Lazio, Italy |
| 6 | Rizza, Francesco | I1567 | b. Cal 1720 | |
| 7 | Rizza, Francesco | I2182 | b. 17 Mar 1913 | Thornton, Fife, Scotland |
| 8 | Rizza, Francesco Antonio | I704 | b. Cal 1800 | |
| 9 | Rizza, Francesco Antonio | I1424 | b. 18 Jan 1860 | Belmonte Castello, Frosinone, Lazio, Italy |
| 10 | Soave, Francesco | I836 | b. Cal 1770 | |
| 11 | Soave, Francesco Antonio | I1222 | b. Cal 1819 | |
| 12 | Vettraino, Francesco | I796 | b. Abt 1752 | Belmonte Castello, Frosinone, Lazio, Italy |




