Search Results
Matches 1 to 35 of 35 for First Name starts with GIUSEPPE AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Capraro, Giuseppe Antonio | I921 | b. Cal 1810 | |
| 2 | Fallone, Giuseppe | I1328 | b. Cal 1840 | Belmonte Castello, Frosinone, Lazio, Italy |
| 3 | Fortura, Giuseppe | I1999 | b. | Belmonte Castello, Frosinone, Lazio, Italy |
| 4 | Giannandrea, Giuseppe | I1006 | b. 23 Feb 1810 | Belmonte Castello, Frosinone, Lazio, Italy |
| 5 | Grossi, Giuseppe | I1460 | b. Abt 1802 | Belmonte Castello, Frosinone, Lazio, Italy |
| 6 | Grossi, Giuseppe Antonio | I312 | b. 27 Oct 1844 | Belmonte Castello, Frosinone, Lazio, Italy |
| 7 | Ianetta, Giuseppe | I2109 | ||
| 8 | IANNETTA, Giuseppe | I2139 | b. Abt 1773 | |
| 9 | Iannetta, Giuseppe | I572 | b. Abt 1901 | Italy |
| 10 | Iannetta, Giuseppe | I1812 | b. 4 Jun 1908 | Belmonte Castello, Frosinone, Lazio, Italy |
| 11 | Iannetta, Giuseppe Antonio | I1718 | b. 6 May 1841 | Belmonte Castello, Frosinone, Lazio, Italy |
| 12 | Iannetta, Giuseppe Antonio | I390 | b. 14 May 1842 | Belmonte Castello, Frosinone, Lazio, Italy |
| 13 | Iannetta, Giuseppe Antonio | I1735 | b. 1844 | Belmonte Castello, Frosinone, Lazio, Italy |
| 14 | Iannetta, Giuseppe Antonio | I201 | b. 8 Aug 1847 | Belmonte Castello, Frosinone, Lazio, Italy |
| 15 | Lattarella, Giuseppe | I940 | b. Cal 1780 | |
| 16 | Lorente, Giuseppe | I1714 | b. 30 Jan 1884 | Belmonte Castello, Frosinone, Lazio, Italy |
| 17 | Pagliaro, Giuseppe | I1373 | b. 18 Mar 1825 | Belmonte Castello, Frosinone, Lazio, Italy |
| 18 | Rizza, GIuseppe | I1978 | b. Abt 1790 | |
| 19 | Rizza, Giuseppe ✟ | I1580 | b. Abt 1822 | |
| 20 | Rizza, Giuseppe ✟ | I1597 | b. Abt 1824 | |
| 21 | Rizza, Giuseppe | I1892 | b. 16 Dec 1825 | Belmonte Castello, Frosinone, Lazio, Italy |
| 22 | Rizza, Giuseppe ✝ | I1603 | b. 11 Feb 1830 | |
| 23 | Rizza, Giuseppe ✝ | I1632 | b. Abt Mar 1835 | |
| 24 | RIZZA, Giuseppe | I2066 | b. 1878 | Belmonte Castello, Frosinone, Lazio, Italy |
| 25 | Rizza, Giuseppe Albert | I2187 | b. 14 Mar 1909 | Inverness |
| 26 | RIZZA, Giuseppe Alberto | I2125 | b. 28 Oct 1915 | 744 Pollockshaws Road, Glasgow, Lanarkshire, Scotland |
| 27 | Rizza, Giuseppe Antonio ✝ | I1569 | b. 9 Jan 1821 | |
| 28 | Rizza, Giuseppe Antonio | I1725 | b. 1880 | Belmonte Castello, Frosinone, Lazio, Italy |
| 29 | Rizza, Giuseppe Mario | I2120 | b. 7 Jan 1915 | Elginshire, Scotland |
| 30 | Soave, Giuseppe | I1008 | b. Abt 1789 | Belmonte Castello, Frosinone, Lazio, Italy |
| 31 | Soave, Giuseppe | I1801 | b. 1 Jun 1897 | Belmonte Castello, Frosinone, Lazio, Italy |
| 32 | Soave, Giuseppe Rocco Antonio | I1657 | b. 19 Mar 1825 | Belmonte Castello, Frosinone, Lazio, Italy |
| 33 | tannetta, giuseppe joseph | I2213 | b. 2 Feb 1904 | Cardiff, Glamorgan, Wales |
| 34 | Vettraino, Giuseppe Antonio | I1745 | b. 1850 | Belmonte Castello, Frosinone, Lazio, Italy |
| 35 | Zanrè, GIUSEPPE | I518 | b. 22 Nov 1913 | Valdena, Parma, Emilia-Romagna, Italy |




