Search Results
Matches 1 to 39 of 39 for First Name contains ANGELO AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Capraro, Mattia Michelangelo | I1437 | b. Abt 1803 | Belmonte Castello, Frosinone, Lazio, Italy |
| 2 | D'Agostino, Michelangelo | I890 | b. Cal 1800 | Sant'Elia Fiumerapido, Frosinone, Lazio, Italy |
| 3 | Fallone, Michelangelo | I259 | b. Cal 1790 | |
| 4 | Fortuna, Micheangelo | I484 | b. Abt 1870 | Sant'Elia Fiumerapido, Frosinone, Lazio, Italy |
| 5 | Franchi, Lardorzio Michelangelo | I1114 | b. Cal 1820 | |
| 6 | Giannandrea, Angelo | I1486 | b. Abt 1797 | Belmonte Castello, Frosinone, Lazio, Italy |
| 7 | Giannandrea, Angelo Andrea | I1201 | b. Cal 1820 | |
| 8 | Iannarelli, Angelo | I1642 | b. Cal 1730 | |
| 9 | Iannarelli, Angelo | I1615 | b. Cal 1740 | |
| 10 | Iannarelli, Michele Angelo | I37 | b. 15 Sep 1848 | Belmonte Castello, Frosinone, Lazio, Italy |
| 11 | Iannetta, Angelo | I1754 | b. 1826 | Belmonte Castello, Frosinone, Lazio, Italy |
| 12 | Iannetta, Angelo Andrew McDougal | I548 | b. 1937 | |
| 13 | Iannetta, Angelo Marco | I569 | b. 1918 | |
| 14 | Iannetta, Michelangelo | I672 | b. Cal 1770 | |
| 15 | Lorente, Michelangelo | I1700 | b. 7 Mar 1836 | Belmonte Castello, Frosinone, Lazio, Italy |
| 16 | Lorente, Michelangelo | I1334 | b. Cal 1840 | |
| 17 | Notarangelo, Angelo | I881 | b. Cal 1770 | |
| 18 | Pagliaro, Michelangelo | I1416 | b. 22 Jan 1860 | Belmonte Castello, Frosinone, Lazio, Italy |
| 19 | Rizza, Angelo | I64 | b. Cal 1820 | |
| 20 | Rizza, Angelo | I706 | b. 13 Oct 1830 | Belmonte Castello, Frosinone, Lazio, Italy |
| 21 | Rizza, Angelo Antonio | I718 | b. 13 Apr 1831 | Belmonte Castello, Frosinone, Lazio, Italy |
| 22 | Rizza, Angelo Antonio | I1828 | b. 4 May 1863 | Belmonte Castello, Frosinone, Lazio, Italy |
| 23 | Rizza, Angelo Antonio | I2026 | b. 20 Nov 1903 | Scotland |
| 24 | Rizza, Arcangelo | I686 | b. 20 Oct 1792 | Belmonte Castello, Frosinone, Lazio, Italy |
| 25 | Rizza, Michelangelo | I1617 | b. Abt 1758 | |
| 26 | Rizza, Michelangelo | I738 | b. 3 Nov 1788 | Belmonte Castello, Frosinone, Lazio, Italy |
| 27 | Rizza, Michelangelo | I1440 | b. Abt 1797 | Belmonte Castello, Frosinone, Lazio, Italy |
| 28 | Rizza, Michelangelo | I1253 | b. 14 Jan 1822 | Belmonte Castello, Frosinone, Lazio, Italy |
| 29 | Rizza, Michelangelo | I2124 | b. 1869 | Belmonte Castello, Frosinone, Lazio, Italy |
| 30 | Rizza, Michelangelo | I2198 | b. 22 Jun 1905 | Scotland |
| 31 | Rizza, Michele Arcangelo | I1721 | b. 1872 | Belmonte Castello, Frosinone, Lazio, Italy |
| 32 | Soave, Angelo | I1661 | b. Abt 1846 | Belmonte Castello, Frosinone, Lazio, Italy |
| 33 | Soave, Angelo | I502 | b. Cal 1900 | |
| 34 | Soave, Angelo Antonio Andrea | I1109 | b. 9 Nov 1812 | Belmonte Castello, Frosinone, Lazio, Italy |
| 35 | Tannetta, Angelo | I2062 | b. 26 Sep 1894 | Cardiff |
| 36 | Vettraino, Angelo Raffaele | I1974 | b. 20 Nov 1821 | Belmonte Castello, Frosinone, Lazio, Italy |
| 37 | Vettraino, Michelangelo | I829 | b. 4 May 1798 | Belmonte Castello, Frosinone, Lazio, Italy |
| 38 | Vettraino, Michele Arcangelo | I1895 | b. 1 May 1825 | Belmonte Castello, Frosinone, Lazio, Italy |
| 39 | Vettraino, Saverio Angelo | I173 | b. Cal 1820 |




