Search Results
Matches 1 to 50 of 86 for First Name contains ANTONIO AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Capraro, Giuseppe Antonio | I921 | b. Cal 1810 | |
| 2 | DiPonio, Tomaso Antonio | I1498 | b. Abt 1797 | Belmonte Castello, Frosinone, Lazio, Italy |
| 3 | Fallone, Domenico Antonio | I737 | b. 3 Jan 1831 | Belmonte Castello, Frosinone, Lazio, Italy |
| 4 | Fallone, Domenico Antonio | I17 | b. 3 Aug 1848 | Belmonte Castello, Frosinone, Lazio, Italy |
| 5 | Fallone, Nicola Domenico Antonio | I1186 | b. 1817 | Belmonte Castello, Frosinone, Lazio, Italy |
| 6 | Fortuna, Antonio | I1271 | b. 10 Jun 1824 | Belmonte Castello, Frosinone, Lazio, Italy |
| 7 | Giannandrea, Antonio | I1601 | b. Cal 1745 | |
| 8 | Giannandrea, Giovanni Antonio | I1685 | b. Abt 1880 | Belmonte Castello, Frosinone, Lazio, Italy |
| 9 | Giannandrea, Orazio Antonio | I1170 | b. 4 Feb 1824 | Belmonte Castello, Frosinone, Lazio, Italy |
| 10 | Giannandrea, Sabatino Antonio | I1688 | b. 7 Sep 1908 | Belmonte Castello, Frosinone, Lazio, Italy |
| 11 | Giannandrea, Saverio Antonio | I1382 | b. Cal 1830 | |
| 12 | Grossi, Antonio Maria | I182 | b. 1816 | |
| 13 | Grossi, Giuseppe Antonio | I312 | b. 27 Oct 1844 | Belmonte Castello, Frosinone, Lazio, Italy |
| 14 | Iannarelli, Antonio Francesco | I38 | b. 28 Nov 1825 | Belmonte Castello, Frosinone, Lazio, Italy |
| 15 | Iannarelli, Domenico Antonio | I232 | b. 17 Jan 1846 | Belmonte Castello, Frosinone, Lazio, Italy |
| 16 | Iannarelli, Luigi Antonio | I275 | b. 14 Jan 1845 | Belmonte Castello, Frosinone, Lazio, Italy |
| 17 | Iannetta, Angelantonio | I2192 | b. 3 Mar 1831 | Belmonte Castello, in the Province of Caserta, Italy |
| 18 | Iannetta, Antonio | I671 | b. 1838 | Belmonte Castello, Frosinone, Lazio, Italy |
| 19 | Iannetta, Antonio | I2128 | b. 1871 | Belmonte Castello, in the Province of Caserta, Italy |
| 20 | Iannetta, Antonio Giovanni | I1809 | b. Abt 1872 | Belmonte Castello, Frosinone, Lazio, Italy |
| 21 | Iannetta, Cassiniro Antonio | I1214 | b. Cal 1820 | |
| 22 | Iannetta, Domenico Antonio | I1757 | b. 1852 | Belmonte Castello, Frosinone, Lazio, Italy |
| 23 | Iannetta, Gerardo Antonio | I670 | b. 11 Aug 1828 | Belmonte Castello, Frosinone, Lazio, Italy |
| 24 | Iannetta, Giovanni Antonio | I909 | b. Cal 1800 | |
| 25 | Iannetta, Giuseppe Antonio | I1718 | b. 6 May 1841 | Belmonte Castello, Frosinone, Lazio, Italy |
| 26 | Iannetta, Giuseppe Antonio | I390 | b. 14 May 1842 | Belmonte Castello, Frosinone, Lazio, Italy |
| 27 | Iannetta, Giuseppe Antonio | I1735 | b. 1844 | Belmonte Castello, Frosinone, Lazio, Italy |
| 28 | Iannetta, Giuseppe Antonio | I201 | b. 8 Aug 1847 | Belmonte Castello, Frosinone, Lazio, Italy |
| 29 | Iannetta, Louis Luigi Antonio | I2104 | b. 28 Jan 1909 | Buckie, Banffshire, Scotland |
| 30 | Lorente, Antonio | I1335 | b. Cal 1840 | |
| 31 | Lorente, Giovanni Antonio | I1961 | b. 15 Jun 1821 | Belmonte Castello, Frosinone, Lazio, Italy |
| 32 | Pagliaro, Domenico Antonio | I334 | b. 14 Jun 1844 | Belmonte Castello, Frosinone, Lazio, Italy |
| 33 | Pagliaro, Gaetano Antonio | I1375 | b. 26 May 1829 | Belmonte Castello, Frosinone, Lazio, Italy |
| 34 | Rizza, Angelantonio | I1731 | b. 1885 | Belmonte Castello, Frosinone, Lazio, Italy |
| 35 | Rizza, Angelo Antonio | I718 | b. 13 Apr 1831 | Belmonte Castello, Frosinone, Lazio, Italy |
| 36 | Rizza, Angelo Antonio | I1828 | b. 4 May 1863 | Belmonte Castello, Frosinone, Lazio, Italy |
| 37 | Rizza, Angelo Antonio | I2026 | b. 20 Nov 1903 | Scotland |
| 38 | Rizza, Antonio | I1729 | b. 1853 | Belmonte Castello, Frosinone, Lazio, Italy |
| 39 | Rizza, Benedetto Antonio ✟ | I1296 | b. 25 Feb 1824 | Belmonte Castello, Frosinone, Lazio, Italy |
| 40 | Rizza, Benedetto Antonio | I694 | b. 28 Apr 1828 | Belmonte Castello, Frosinone, Lazio, Italy |
| 41 | Rizza, Domenico Antonio | I1732 | b. 1887 | Belmonte Castello, Frosinone, Lazio, Italy |
| 42 | Rizza, Domenico Antonio | I508 | b. 26 Dec 1905 | Italy |
| 43 | Rizza, Francesco Antonio | I704 | b. Cal 1800 | |
| 44 | Rizza, Francesco Antonio | I1424 | b. 18 Jan 1860 | Belmonte Castello, Frosinone, Lazio, Italy |
| 45 | Rizza, Gianantonio | I1995 | b. Abt 1741 | |
| 46 | Rizza, Giovanni Antonio | I1622 | b. Cal 1750 | |
| 47 | Rizza, Giovanni Antonio | I153 | b. Cal 1810 | |
| 48 | Rizza, Giovanni Antonio | I1790 | b. 4 Dec 1841 | Belmonte Castello, Frosinone, Lazio, Italy |
| 49 | Rizza, Giuseppe Antonio ✝ | I1569 | b. 9 Jan 1821 | |
| 50 | Rizza, Giuseppe Antonio | I1725 | b. 1880 | Belmonte Castello, Frosinone, Lazio, Italy |




