Search Results
Matches 1 to 11 of 11 for First Name contains CAROLINA AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bastianelli, Maria Carolina | I2079 | b. 11 Apr 1815 | Belmonte Castello, Frosinone, Lazio, Italy |
| 2 | Fallone, Carolina | I1747 | b. 1853 | Belmonte Castello, Frosinone, Lazio, Italy |
| 3 | Fortuna, Maria Carolina | I1272 | b. 14 Sep 1824 | Belmonte Castello, Frosinone, Lazio, Italy |
| 4 | Iannetta, Maria Carolina | I2118 | b. 12 Jun 1839 | Belmonte Castello, in the Province of Caserta, Italy |
| 5 | Notarangelo, Concetta Carolina | I2189 | b. 1873 | Belmonte Castello, Frosinone, Lazio, Italy |
| 6 | Rizza, Carolina | I2042 | b. 29 Jan 1911 | Scotland |
| 7 | Rizza, Maria Carolina | I1825 | b. 19 Apr 1855 | Belmonte Castello, Frosinone, Lazio, Italy |
| 8 | Soave, Carolina | I435 | b. Abt 1890 | Italy |
| 9 | Soave, Maria CAROLINA | I298 | b. 30 Sep 1845 | Belmonte Castello, Frosinone, Lazio, Italy |
| 10 | Soave, Rosa Carolina | I1261 | b. 25 Oct 1822 | Belmonte Castello, Frosinone, Lazio, Italy |
| 11 | Vettraino, Giuseppa Carolina | I376 | b. 27 Mar 1843 | Belmonte Castello, Frosinone, Lazio, Italy |




