Search Results
Matches 1 to 6 of 6 for First Name contains GAETANO AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Iannetta, Erneste Gaetano | I2065 | b. 15 Feb 1916 | 16 Baron Street, Buckie, Banffshire, Scotland |
| 2 | Magnano, Gaetano | I1060 | b. Cal 1780 | |
| 3 | Merucci, Gaetano | I932 | b. Cal 1801 | Sant'Elia Fiumerapido, Frosinone, Lazio, Italy |
| 4 | Pagliaro, Gaetano Antonio | I1375 | b. 26 May 1829 | Belmonte Castello, Frosinone, Lazio, Italy |
| 5 | Soave, Filippo Gaetano | I1739 | b. 1857 | Belmonte Castello, Frosinone, Lazio, Italy |
| 6 | Spassatempo, Gaetano | I1843 |




