Search Results
Matches 1 to 16 of 16 for Last Name equals TANNETTA AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Tannetta, Aminda | I2052 | b. Abt 1908 | Cardiff |
| 2 | Tannetta, Angelo | I2062 | b. 26 Sep 1894 | Cardiff |
| 3 | Tannetta, Diamonds (Dimitri) | I2006 | b. Abt 1906 | Cardiff |
| 4 | Tannetta, Erneste | I2037 | b. Apr 1902 | Cardiff, Glamorgan, Monmouthshire, United Kingdom |
| 5 | Tannetta, Florence Linda M | I2132 | b. 1897 | |
| 6 | Tannetta, Frederick A | I2186 | b. 12 May 1935 | |
| 7 | Tannetta, Georannies | I2203 | b. Abt 1894 | Cardiff |
| 8 | Tannetta, Giovanni John | I1997 | b. Abt 1893 | Cardiff, Glamorgan, Wales |
| 9 | tannetta, giuseppe joseph | I2213 | b. 2 Feb 1904 | Cardiff, Glamorgan, Wales |
| 10 | Tannetta, Josephine Louise | I2027 | b. Abt 1901 | Cardiff |
| 11 | Tannetta, Josephine Louise | I1986 | b. 2 Aug 1921 | Cardiff, Wales |
| 12 | Tannetta, Nicola | I2012 | b. Abt 1899 | Cardiff, Glamorgan, Wales |
| 13 | Tannetta, Richard Pascual | I1998 | b. Oct 1919 | Cardiff, Glamorganshire |
| 14 | Tannetta, Rose Maria | I2078 | b. 8 Sep 1936 | London, London, England |
| 15 | Tannetta, Rossina | I2114 | b. Apr 1910 | Cardiff |
| 16 | Tannetta, Vera B | I2157 | b. 26 Dec 1922 |




