Search Results
Matches 1 to 10 of 10 for First Name starts with ANNA AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DiPonio, Annamaria | I1009 | b. Abt 1791 | Sant'Elia Fiumerapido, Frosinone, Lazio, Italy |
| 2 | Fortuna, Anna Maria | I1259 | b. 1782 | Belmonte Castello, Frosinone, Lazio, Italy |
| 3 | Iannarelli, Anna Maria | I728 | b. Cal 1800 | |
| 4 | Rizza, Anna Maria | I1061 | b. Abt 1781 | |
| 5 | Rizza, Anna Palma | I1992 | b. 4 Dec 1905 | Inverness, Inverness-shire, Scotland, United Kingdom |
| 6 | Rizza, Anna Palmina | I2188 | b. 25 Jan 1924 | Inverness, Inverness-shire, Scotland |
| 7 | Rizza, Anna Rosa | I336 | b. Abt 1801 | Belmonte Castello, Frosinone, Lazio, Italy |
| 8 | Soave, Anna Maria | I2055 | b. 3 Mar 1802 | Belmonte Castello, Frosinone, Lazio, Italy |
| 9 | Soave, Anna Teresa | I342 | b. 1815 | Belmonte Castello, Frosinone, Lazio, Italy |
| 10 | Vettraino, Anna Maria | I739 | b. 22 Jun 1789 | Belmonte Castello, Frosinone, Lazio, Italy |




