Search Results
Matches 1 to 25 of 25 for First Name contains PE___ AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Capraro, Giuseppe Antonio | I921 | b. Cal 1810 | |
| 2 | Grossi, Francesco Giuseppe Maria | I184 | b. 27 Jan 1847 | Belmonte Castello, Frosinone, Lazio, Italy |
| 3 | Grossi, Giuseppe Antonio | I312 | b. 27 Oct 1844 | Belmonte Castello, Frosinone, Lazio, Italy |
| 4 | Iannetta, Francesco Pepino | I1760 | b. 1860 | Belmonte Castello, Frosinone, Lazio, Italy |
| 5 | Iannetta, Giuseppe Antonio | I1718 | b. 6 May 1841 | Belmonte Castello, Frosinone, Lazio, Italy |
| 6 | Iannetta, Giuseppe Antonio | I390 | b. 14 May 1842 | Belmonte Castello, Frosinone, Lazio, Italy |
| 7 | Iannetta, Giuseppe Antonio | I1735 | b. 1844 | Belmonte Castello, Frosinone, Lazio, Italy |
| 8 | Iannetta, Giuseppe Antonio | I201 | b. 8 Aug 1847 | Belmonte Castello, Frosinone, Lazio, Italy |
| 9 | Iannetta, Peter Joseph | I479 | b. 19 May 1946 | Dundee, Angus, Scotland |
| 10 | Iannetta, Petronella | I1629 | b. Cal 1740 | |
| 11 | MacKenzie, Elspet Jane | I2067 | b. 1912 | |
| 12 | Rizza, Francis Louis Pepino | I2131 | b. 25 Nov 1930 | Scotland,UK |
| 13 | Rizza, Giuseppe Albert | I2187 | b. 14 Mar 1909 | Inverness |
| 14 | RIZZA, Giuseppe Alberto | I2125 | b. 28 Oct 1915 | 744 Pollockshaws Road, Glasgow, Lanarkshire, Scotland |
| 15 | Rizza, Giuseppe Antonio ✝ | I1569 | b. 9 Jan 1821 | |
| 16 | Rizza, Giuseppe Antonio | I1725 | b. 1880 | Belmonte Castello, Frosinone, Lazio, Italy |
| 17 | Rizza, Giuseppe Mario | I2120 | b. 7 Jan 1915 | Elginshire, Scotland |
| 18 | Rizza, Peppino (Peter) | I2093 | b. 1874 | Belmonte Castello, Frosinone, Lazio, Italy |
| 19 | Rizza, Persio | I1474 | b. Abt 1800 | Belmonte Castello, Frosinone, Lazio, Italy |
| 20 | Rizza, Petrus | I2214 | b. 25 Jan 1899 | Scotland |
| 21 | Rizza, Pe___ | I692 | b. Cal 1800 | |
| 22 | Soave, Giuseppe Rocco Antonio | I1657 | b. 19 Mar 1825 | Belmonte Castello, Frosinone, Lazio, Italy |
| 23 | Soave, Pelona Rosa | I1493 | b. Abt 1818 | Belmonte Castello, Frosinone, Lazio, Italy |
| 24 | tannetta, giuseppe joseph | I2213 | b. 2 Feb 1904 | Cardiff, Glamorgan, Wales |
| 25 | Vettraino, Giuseppe Antonio | I1745 | b. 1850 | Belmonte Castello, Frosinone, Lazio, Italy |




