Search Results
Matches 1 to 50 of 205 for Last Name equals RIZZA AND Tree equals Rizza Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rizza, Andrea | I2108 | b. Abt 1749 | Belmonte Castello, Frosinone, Lazio, Italy |
| 2 | Rizza, Andrea | I1585 | b. Abt 1749 | |
| 3 | Rizza, Andrea | I1976 | b. Abt 1753 | |
| 4 | Rizza, Andrea | I1609 | b. Cal 1770 | |
| 5 | Rizza, Andrea | I2129 | b. Abt 1901 | England |
| 6 | Rizza, Angela Antonia | I1891 | b. 12 Jun 1825 | Belmonte Castello, Frosinone, Lazio, Italy |
| 7 | Rizza, Angela Maria | I1919 | b. 5 Apr 1827 | Belmonte Castello, Frosinone, Lazio, Italy |
| 8 | Rizza, Angela Maria | I1948 | b. 25 Jun 1829 | Belmonte Castello, Frosinone, Lazio, Italy |
| 9 | Rizza, Angelantonio | I1731 | b. 1885 | Belmonte Castello, Frosinone, Lazio, Italy |
| 10 | Rizza, Angelo | I64 | b. Cal 1820 | |
| 11 | Rizza, Angelo | I706 | b. 13 Oct 1830 | Belmonte Castello, Frosinone, Lazio, Italy |
| 12 | Rizza, Angelo Antonio | I718 | b. 13 Apr 1831 | Belmonte Castello, Frosinone, Lazio, Italy |
| 13 | Rizza, Angelo Antonio | I1828 | b. 4 May 1863 | Belmonte Castello, Frosinone, Lazio, Italy |
| 14 | Rizza, Angelo Antonio | I2026 | b. 20 Nov 1903 | Scotland |
| 15 | Rizza, Anna Maria | I1061 | b. Abt 1781 | |
| 16 | Rizza, Anna Palma | I1992 | b. 4 Dec 1905 | Inverness, Inverness-shire, Scotland, United Kingdom |
| 17 | Rizza, Anna Palmina | I2188 | b. 25 Jan 1924 | Inverness, Inverness-shire, Scotland |
| 18 | Rizza, Anna Rosa | I336 | b. Abt 1801 | Belmonte Castello, Frosinone, Lazio, Italy |
| 19 | Rizza, Antonia | I2007 | b. Abt 1740 | |
| 20 | Rizza, Antonia | I1299 | b. 11 Oct 1824 | |
| 21 | Rizza, Antonia | I697 | b. 28 Apr 1828 | Belmonte Castello, Frosinone, Lazio, Italy |
| 22 | Rizza, Antonia Maria ✟ | I1604 | b. Abt May 1829 | |
| 23 | Rizza, Antonia Maria ✟ | I1402 | b. Abt Mar 1837 | Belmonte Castello, Frosinone, Lazio, Italy |
| 24 | Rizza, Antonia Rocca | I174 | b. Cal 1820 | |
| 25 | Rizza, Antonio | I1729 | b. 1853 | Belmonte Castello, Frosinone, Lazio, Italy |
| 26 | Rizza, Antonius | I2057 | b. 24 Nov 1909 | Scotland |
| 27 | Rizza, Arcangelo | I686 | b. 20 Oct 1792 | Belmonte Castello, Frosinone, Lazio, Italy |
| 28 | Rizza, Benedetta | I1341 | b. Cal 1825 | |
| 29 | Rizza, Benedetta Angela | I595 | b. 2 Jun 1933 | Dundee, Angus, Scotland |
| 30 | Rizza, Benedetto Antonio ✟ | I1296 | b. 25 Feb 1824 | Belmonte Castello, Frosinone, Lazio, Italy |
| 31 | Rizza, Benedetto Antonio | I694 | b. 28 Apr 1828 | Belmonte Castello, Frosinone, Lazio, Italy |
| 32 | Rizza, Bernardo | I1826 | b. 15 May 1858 | Belmonte Castello, Frosinone, Lazio, Italy |
| 33 | Rizza, Carmela Florina (Flo Burke) | I2031 | b. 13 Mar 1920 | Nairn, Nairnshire, Scotland |
| 34 | Rizza, Carolina | I2042 | b. 29 Jan 1911 | Scotland |
| 35 | Rizza, Caterina | I1643 | b. Cal 1730 | |
| 36 | Rizza, Caterina | I1574 | b. Abt 1776 | |
| 37 | Rizza, Caterina "Katie" | I2039 | b. 30 Aug 1901 | Scotland |
| 38 | Rizza, Catherine Philomena | I1993 | b. 30 Nov 1911 | Buckie, Banffshire, Scotland |
| 39 | Rizza, Cecilia | I1620 | b. Cal 1760 | |
| 40 | Rizza, Celesta Loreta | I2090 | b. 13 Sep 1903 | Forres, Moray, Scotland |
| 41 | Rizza, Clemente | I2032 | b. 28 Jan 1882 | Belmonte Castello, Frosinone, Lazio, Italy |
| 42 | Rizza, Colomba | I1348 | b. 19 Jun 1836 | Belmonte Castello, Frosinone, Lazio, Italy |
| 43 | Rizza, Concetta | I1346 | b. Cal 1840 | |
| 44 | Rizza, Cosmo | I831 | b. Abt 1753 | |
| 45 | Rizza, Cosmo | I1607 | b. Cal 1760 | |
| 46 | Rizza, Cosmo | I794 | b. Cal 1770 | |
| 47 | Rizza, Crescenzo | I2085 | b. Abt 1706 | |
| 48 | Rizza, Crescenzo | I1586 | b. Cal 1725 | |
| 49 | Rizza, Crescenzo | I1763 | b. Abt 1786 | Belmonte Castello, Frosinone, Lazio, Italy |
| 50 | Rizza, Denis Valentine | I2121 | b. 1937 | Inverness, Inverness-shire, Scotland |




